1
/
of
1
Yuri
Yuri Greenline Super Thin Cut off Wheel
Yuri Greenline Super Thin Cut off Wheel
Size | Net | Specifications | Speed m/s | Rpm | Colour | Pcs/Ctn |
---|---|---|---|---|---|---|
107x1.2x16mm | 1 | WA60 S | 80 | 15200 | Green | 800 |
115x1.0x22mm | 1 | WA60 S | 80 | 13300 | Green | 400 |
125x1.2x22mm | 1 | WA46 S | 80 | 12200 | Green | 400 |
125x2.5x22mm | 1 | WA46 S | 80 | 12200 | Green | 200 |
180x1.5x22mm | 1 | WA46 S | 80 | 8500 | Green | 200 |
180x3.0x22mm | 1 | WA46 S | 80 | 8500 | Green | 100 |
230x1.5x22MM | 1 | WA46S | 80 | 6600 | Green | 100 |
305x2.0x25.4mm | 1 | WA46 S | 80 | 5100 | Green | 40 |
355x2.5x25.4mm | 1 | WA36 S | 80 | 4400 | Green | 50 |
Share
