1
/
of
1
Yuri
Yuri Heavy Duty Solid Vernier Caliper
Yuri Heavy Duty Solid Vernier Caliper
Specifications: Metric/Inch | |||||
---|---|---|---|---|---|
Order No. | Range–Lower Scale | Range–Upper Scale | Vernier Reading–Lower Scale | Vernier Reading–Upper Scale | Remarks |
426-370 | 0–450mm | 0–18" | 0.02mm | 0.001" | No Depth Bar |
426-380 | 0–600mm | 0–24" | 0.02mm | 0.001" | No Depth Bar |
426-390 | 0–1,000mm | 0–40" | 0.02mm | 0.001" | No Depth Bar |
426-400 | 0–1,500mm | 0–60" | 0.02mm | 0.001" | No Depth Bar |
426-410 | 0–2,000mm | 0–80" | 0.02mm | 0.001" | No Depth Bar |
426-420 | 0–3,000mm | 0–120" | 0.02mm | 0.001" | No Depth Bar |
Features:
- Vernier and main scale with satin chrome finish for glare-free reading
- Raised sliding surfaces for protection of the scale
- Jaws for internal and external measurements with round measuring faces for accurate ID measurements
- Provided with a fine adjustment carriage to feed the slider finely
- Made from stainless steel for durability
Share
