1
/
of
1
Yuri
Yuri Heavy Duty Type Vernier Caliper
Yuri Heavy Duty Type Vernier Caliper
Specifications: Metric/Inch | |||||
---|---|---|---|---|---|
Order No. | Range–Lower Scale | Range–Upper Scale | Vernier Reading–Lower Scale | Vernier Reading–Upper Scale | Remarks |
425-370 | 0–450mm | 0–18" | 0.02mm | 0.001" | No Depth Bar |
425-380 | 0–600mm | 0–24" | 0.02mm | 0.001" | No Depth Bar |
425-390 | 0–1,000mm | 0–40" | 0.02mm | 0.001" | No Depth Bar |
425-400 | 0–1,500mm | 0–60" | 0.02mm | 0.001" | No Depth Bar |
425-410 | 0–2,000mm | 0–80" | 0.02mm | 0.001" | No Depth Bar |
425-420 | 0–3,000mm | 0–120" | 0.02mm | 0.001" | No Depth Bar |
Features:
- The vernier and main scale have a satin chrome finish, enabling glare-free reading
- Raised sliding surfaces protect the scale from damage
- Jaws for both internal and external measurements, featuring round measuring faces for accurate inner diameter (ID) measurements
- Equipped with a fine adjustment carriage for precise and gradual movement of the slider
- Made from stainless steel, ensuring durability and corrosion resistance
Share
