1
/
of
1
Yuri
Yuri IP65 Electronic Outside Micrometer
Yuri IP65 Electronic Outside Micrometer
Specifications: Metric/Inch | ||||
---|---|---|---|---|
Order No. | Range | Resolution | ||
Metric | Inch | Metric | Inch | |
133-010 | 0–25mm | 0–1" | 0.001mm | 0.00005" |
133-020 | 25–50mm | 1–2" | 0.001mm | 0.00005" |
133-030 | 50–75mm | 2–3" | 0.001mm | 0.00005" |
133-040 | 75–100mm | 3–4" | 0.001mm | 0.00005" |
133-050 | 100–125mm | 4–5" | 0.001mm | 0.00005" |
133-060 | 125–150mm | 5–6" | 0.001mm | 0.00005" |
133-070 | 150–175mm | 6–7" | 0.001mm | 0.00005" |
133-080 | 175–200mm | 7–8" | 0.001mm | 0.00005" |
Features:
- IP65 rating providing excellent resistance against water and dust
- Carbide measuring face for enhanced durability and precision
- Patented unitary ratchet friction thimble for smooth and consistent measurements
- Large LCD display for clear and easy-to-read readings
Share
