1
/
of
1
Yuri
Yuri Greenline DC Wheel
Yuri Greenline DC Wheel
| Size | Net | Specifications | Speed m/s | Rpm | Colour | Pcs/Ctn |
|---|---|---|---|---|---|---|
| 100x4.0x16mm | 1.5 | WA 24 R | 80 | 15200 | Green | 300 |
| 100x6.0x16mm | 2 | WA 24 R | 80 | 15200 | Green | 200 |
| 115x6.0x22mm | 2.5 | WA 24 R | 80 | 13300 | Green | 200 |
| 125x6.0x22mm | 2.5 | WA 24 R | 80 | 12200 | Green | 100 |
| 180x6.5x22mm | 2.5 | WA 24 R | 80 | 8500 | Green | 50 |
Share
